The Bladon Microturbine Genset range delivers revolutionary power solutions with unmatched reliability, minimal maintenance, and multi-fuel flexibility.
The MTG12 is our flagship 12 kVA multi-fuel microturbine genset, in production - available now. Designed for prime and standby power applications, it delivers exceptional reliability with oil-free air bearings - no engine oil and no oil filters to change. The MTG12 is air cooled with no liquid coolant circuit; the MTP40 uses a sealed for life water glycol mix.
If the technology is new to you, what a microturbine is and how it works walks through the cycle before the specification.

Prime Power Output
Moving Part
Less Emissions
MTG12 standard; 50 dB LPA at 10 m with the optional Silent Pack

Prime Power Output
Three Phase
Standby Power
Short Circuit
The MTP40 is our high-power 40 kVA three-phase microturbine genset, now available for pre-order. It suits larger installations that need reliable power from the same platform, with the same minimal maintenance requirements.
Before choosing between the MTG12 and the MTP40, here is how the Bladon platform compares with the two alternatives operators usually weigh up: a diesel genset, and a solar and battery hybrid.
Compared for off-grid and bad-grid prime power at 10 to 40 kW.
| Criterion | Diesel genset | Solar and battery hybrid | Fuel cell | Bladon microturbine |
|---|---|---|---|---|
| Servicing & life | Disadvantage. Service every 250 to 500 run hours; 15,000 to 25,000 hour life | Disadvantage. Battery replacement every few years, plus servicing the diesel genset it still relies on | Disadvantage. Stack replacement required within the design life under continuous prime duty | Advantage. Annual service, 1 visit/yr; 45,000 hour life |
| Fuel flexibility | Disadvantage. Diesel only | Disadvantage. No fuel flexibility of its own; tied to whatever the backup genset burns | Disadvantage. Single fuel, high-purity hydrogen or methanol | Advantage. Multiple fuel types and blended fuels incl. HVO; H2 and gas in development |
| Emissions | Disadvantage. Particulates, NOx and soot | Matched. Clean while generating, and the backup genset it relies on still emits | Advantage. Zero emissions at point of use | Advantage. Exceeds EU Stage V emissions limits; near-zero soot / PM |
| Noise & vibration | Disadvantage. 75 to 90 dB(A) at 1 m, with vibration | Matched. Silent on solar, and the backup genset it relies on is not | Advantage. Near silent | Advantage. Less than 50 dB LPA at 10 m; minimal vibration |
| Operating cost | Disadvantage. Diesel only at the diesel price, frequent service visits, exposure to fuel theft | Disadvantage. High capital cost, sized for worst-case conditions, and still buying diesel for the backup | Disadvantage. Hydrogen supply and logistics cost at remote sites | Advantage. Up to 90% service cost saving and 30 to 50 percent fuel cost saving |
Two units, one platform. Same fuels, same service model, same design life - the difference is output, phase and the size of site each one is built for.
| Specification | MTG12 | MTP40 |
|---|---|---|
| Power output | 12 kVA / 12 kW prime | 40 kVA / 32 kW prime, 44 kVA standby |
| Phase | Single phase | Three phase |
| Voltage | 230 Vac 50/60 Hz single phase | 380 to 415 V three phase |
| Cooling | Air cooled | Sealed for life water glycol mix |
| Rated condition | 15°C (ISO standard reference conditions) | 25°C |
| Engine speed | 65,000 to 135,000 RPM | 50,000 to 120,000 RPM |
| Weight | 920 kg | 1,400 kg |
| Short circuit capability | N/A | 200% short circuit capability |
| Noise | 60 dB LPA at 10 m (50 dB LPA at 10 m with the optional Silent Pack)MTG12 measured at 10 m in free-field conditions. MTP40 figures are a design target at 7 m and 1 m, not yet verified by test. | 60 dB(A) at 7 m and 85 dB(A) at 1 m (design target, not yet verified by test)MTG12 measured at 10 m in free-field conditions. MTP40 figures are a design target at 7 m and 1 m, not yet verified by test. |
| Ambient temperature | -20°C to +50°CSubject to the Cold Pack or Hot Pack kit, with output de-rating for altitude and temperature above ISO 8528 standard reference conditions. | -20°C to +50°CSubject to the Cold Pack or Hot Pack kit, with output de-rating for altitude and temperature above ISO 8528 standard reference conditions. |
| Service interval | One service visit per year | One service visit per year |
| Design life | 45,000 hours | 45,000 hours |
| Fuels | Diesel, kerosene, paraffin, HVO, FAME biofuel | Diesel, kerosene, paraffin, HVO, FAME biofuel |
| Availability | In production - available now | Now available for pre-order |
Both the MTG12 and MTP40 run on a range of liquid fuels available today, including blends of these in any ratio. Biogas, LPG, natural gas, flare gas, hydrogen, ethanol and bioethanol are in development.